Follow an example from takeoff to bid.
Sample tenant fit-out · 1,988 SF · ZIP 34420. 101 takeoff lines across 10 trades, one returned plumbing quote, and an estimated total of $196,682.14. The total uses the same bid formula as the app.
Illustrative offline example—not a verified estimate or a live supplier quote. These saved test prices include uncertain product and package matches. The arithmetic test checks the formula, not price accuracy or plan quantities. Tax and other unentered costs are not included. Research current prices and review the plans before bidding.
CSV and Word export stay behind a signed-in account. This page is the public look at the same loop: takeoff → materials → sub quote → bid rail.
Estimated total $196,682.14
Sign in to export. Sign in or Run your first bid.
Line items with citations
Plan-page source is empty on this fixture's takeoff lines — live takeoffs cite the sheet and PDF page on each row. Price citations here are the retailer (or product) from the golden sourcing run. Quote-covered plumbing rows show In Coastal Plumbing's quote instead of a material price.
Metal Framing & Partitions12 lines
| Item | Qty | Unit | Spec | Confidence | Plan source | Price source | Extended |
|---|---|---|---|---|---|---|---|
| 3-5/8" metal stud, 18 GA galvanized, 10'-0" | 145 | pieces | 3-5/8" depth x 1-5/8" flange, 18 GA, @16" O.C. (362S162-43) | LOW | — | Offline example · Blackland Building Supply · low match · 2026-08-17 | $959.90 |
| 6" metal stud, 18 GA galvanized, 10'-0" | 50 | pieces | 6" depth, 18 GA, @16" O.C. (600S162-43) | LOW | — | Offline example · Home Depot · low match · 2026-08-17 | $649.00 |
| 3-5/8" continuous bottom track, 18 GA, 10' | 17 | pieces | Secure to slab w/ powder-driven fasteners min .145" dia @ 24" O.C. | LOW | — | Offline example · Home Depot · low match · 2026-08-17 | $161.16 |
| 3-5/8" deep leg top track, 18 GA, 10' | 17 | pieces | Deep leg track, slip connection — do not fasten studs to deep leg track | LOW | — | Offline example · Home Depot · low match · 2026-08-17 | $161.16 |
| 6" bottom track + 6" deep leg top track, 18 GA, 10' | 12 | pieces | 6 pcs bottom + 6 pcs deep-leg top | LOW | — | Offline example · Home Depot · low match · 2026-08-17 | $155.76 |
| Slip clips (spec 09260) for deep-leg track connection | 400 | each | (2) slip clips at each metal stud, screwed to deep leg track only | LOW | — | Offline example · homedepot.com · low match · 2026-08-17 | $2,396.00 |
| Metal strap blocking, 20 GA | 220 | linear feet | Screwed to existing wooden trusses/deck above partitions | LOW | — | Offline example · Lowe's · low match · 2026-08-17 | $369.60 |
| Powder-driven fasteners, min .145" dia (box of 100) | 2 | boxes | @24" O.C. max, 6" from ends, into existing slab | LOW | — | Offline example · Connectorsonly.com · low match · 2026-08-17 | $28.06 |
| #10-16 Tek screws (box of 250) | 1 | boxes | #10-16 self-drilling TEK, top track to roof deck @12" O.C. | MEDIUM | — | Offline example · Lowe's · low match · 2026-08-17 | $14.98 |
| #8 pancake-head / #6 S-type drywall screws, 1-1/4", fine thread (box of 1,000) | 4 | boxes | Field 12" O.C., edges 8" O.C. per GN1.1 | LOW | — | Offline example · homedepot.com · low match · 2026-08-17 | $23.88 |
| 5/8" exterior grade plywood, 4x8 sheet (vault/security wall backing) | 31 | sheets | 5/8" exterior grade plywood per partition legend note 3 | LOW | — | Offline example · Lowe's · low match · 2026-08-17 | $837.00 |
| Continuous welded security steel mesh (vault walls + deck above vault) | 1540 | square feet | 16 GA Type 1 / Class 1 carbon steel security mesh with attachment clips | LOW | — | Offline example · Lowe's · low match · 2026-08-17 | $24,147.20 |
Gypsum Board & Insulation9 lines
| Item | Qty | Unit | Spec | Confidence | Plan source | Price source | Extended |
|---|---|---|---|---|---|---|---|
| 5/8" Type X gypsum board, 4x8 sheet (GB-1, USG) | 140 | sheets | 5/8" gyp bd each side of partitions, vertical, stagger joints, 3 coats | LOW | — | Offline example · MG Building Materials · low match · 2026-08-17 | $1,776.60 |
| 5/8" moisture-resistant gypsum board, 4x8 sheet (GB-2) | 14 | sheets | MR gyp bd on restroom side per partition legend note 5 | LOW | — | Offline example · Home Depot · low match · 2026-08-17 | $249.20 |
| 5/8" impact-resistant gypsum board, 4x8 sheet (GB-3) | 18 | sheets | Impact resistant — vault / office / security-IT room | LOW | — | Offline example · Home Depot · low match · 2026-08-17 | $257.04 |
| 3-1/2" acoustical batt insulation, SAFB (64 SF/bag) | 25 | bags | Owens Corning / Thermafiber SAFB sound attenuation batt per spec 07210 | LOW | — | Offline example · Arbor · low match · 2026-08-17 | $1,365.50 |
| Continuous vapor barrier sheeting | 1600 | square feet | Per partition types P2/P3 | LOW | — | Offline example · Floor and Decor · low match · 2026-08-17 | $43,824.00 |
| All-purpose joint compound, 4.5 gal pail | 12 | pails | 3 coats; Level 5 finish at walls receiving wallcovering | LOW | — | Offline example · homedepot.com · low match · 2026-08-17 | $318.24 |
| Paper joint tape, 500' roll | 4 | rolls | — | LOW | — | Offline example · Home Depot · low match · 2026-08-17 | $21.60 |
| Metal corner bead, 10' | 20 | pieces | At all external corners; secure with screws (no clinching) | LOW | — | Offline example · Matt's Building Materials · low match · 2026-08-17 | $59.80 |
| Metal control joint (beaded type), 10' | 4 | pieces | At 30'-0" max centers in any wall or ceiling | LOW | — | Offline example · grandbrass.com · low match · 2026-08-17 | $0.24 |
Ceilings8 lines
| Item | Qty | Unit | Spec | Confidence | Plan source | Price source | Extended |
|---|---|---|---|---|---|---|---|
| ACP-3 acoustical ceiling panel, 2'x4' lay-in | 132 | panels | USG Radar ClimaPlus 2410, 24" x 48" | LOW | — | Offline example · Home Depot · low match · 2026-08-17 | $5,669.40 |
| Suspension grid main tee, 12' (aluminum clad, white) | 21 | pieces | USG DONN AX aluminum grid, white, ASTM C635 intermediate duty, mains @ 4'-0" O.C. | LOW | — | Offline example · homedepot.com · low match · 2026-08-17 | $292.32 |
| Suspension grid cross tee, 4' | 125 | pieces | USG DONN AX aluminum, white | LOW | — | Offline example · Home Depot · low match · 2026-08-17 | $622.50 |
| Perimeter wall angle, 10' | 14 | pieces | Hanger wire max 8" from all perimeter walls | LOW | — | Offline example · Home Depot · low match · 2026-08-17 | $188.02 |
| 8 GA hanger wire | 350 | linear feet | @48" O.C., min 3 tight turns at all wires | LOW | — | Offline example · Home Depot · low match · 2026-08-17 | $409.50 |
| 5/8" gypsum board for new gyp ceilings, 4x8 sheet (GBC-1/GBC-3) | 15 | sheets | Minimize end-butt joints, stagger end joints 4'-0" min | LOW | — | Offline example · MG Building Materials · low match · 2026-08-17 | $190.35 |
| 1/2" cold-rolled carry channel @ 4'-0" O.C. | 100 | linear feet | With 8 GA hanger wire @ 48" O.C. | LOW | — | Offline example · Home Depot · low match · 2026-08-17 | $1,194.00 |
| 1-1/4" x 1-1/4" Unistrut for track lighting suspension | 40 | linear feet | Hung from structure above, same length as lighting track | LOW | — | Offline example · Shell Lumber and Hardware · low match · 2026-08-17 | $103.60 |
Doors, Frames & Hardware8 lines
| Item | Qty | Unit | Spec | Confidence | Plan source | Price source | Extended |
|---|---|---|---|---|---|---|---|
| Vault door #103 — 3'-0" x 7'-0" HM door, fully welded HM frame, finish PT-5 | 1 | each | 14 GA CRS skin (ASTM A1008, SDI 117), honeycomb core, 12 GA galvanized frame, self-closing/self-locking, card reader | MEDIUM | — | Offline example · MDI Supply · low match · 2026-08-17 | $443.30 |
| Hardware Set 003 (vault door #103) | 1 | sets | HAGER 780-157HD continuous hinge; SCHLAGE ND80S RHO 613; LCN 4040XP CUSH 695; HES 1500-C-613-LM electrified strike; (2) SCHLAGE B660P 613; HAGER 249F, 307D x3, 190S kickplate | MEDIUM | — | Offline example · Robertbrooke.com · low match · 2026-08-17 | $75.00 |
| Interior door #104 — 3'-0" x 7'-0", HM frame fully welded, finish PT-5 | 1 | each | Type C elevation, 2" HM frame, acoustical batt at frame | MEDIUM | — | Offline example · On-Time Doors & Frames · low match · 2026-08-17 | $178.50 |
| Hardware Set 001B (interior single, door #104) | 1 | sets | (3) HAGER AB850 4-1/2" US10B; SCHLAGE ND80S RHO 613; LCN 4040XP CUSH 695; HAGER 190S, 249F, 307D x3 | MEDIUM | — | Offline example · Lowe's · low match · 2026-08-17 | $11.98 |
| Patient restroom door — 3'-0" x 7'-0" HM door & frame (Type A) | 1 | each | 2" HM frame, tile threshold, sound seal | MEDIUM | — | Offline example · Hamilton Building Supply · low match · 2026-08-17 | $175.00 |
| Hardware Set 005 (patient restroom door) | 1 | sets | (3) HAGER AB850 US10B; SCHLAGE ND10S passage 613; SCHLAGE B571 indicator deadbolt; HAGER 249F; LCN 4040XP 695; HAGER 190S, 307D x3 | MEDIUM | — | Offline example · Do it Best · low match · 2026-08-17 | $13.99 |
| Hardware Set 008A (existing storefront door #101 — new hardware only) | 1 | sets | HAGER 750S N x36 hinge; HAGER 891 S V weatherstrip; HAGER 413 threshold; SCHLAGE 20-061-WQ11-948 mortise cylinder housing; SCHLAGE 23-030 core 713; SARGENT LC-04-PE8500-863 exit device; HES 9600 strike; NORTON 5831NPB operator; ROCKWOOD 320C latch guard | MEDIUM | — | Offline example · Home Depot · low match · 2026-08-17 | $18.86 |
| Sealant & backer rod at storefront door frame (allowance) | 2 | tubes | Both sides at head/jambs of 2" aluminum storefront frame; re-caulk all existing windows | LOW | — | Offline example · Unverified price · unknown match · 2026-08-17 | — |
Plumbing9 lines
| Item | Qty | Unit | Spec | Confidence | Plan source | Price source | Extended |
|---|---|---|---|---|---|---|---|
| WC-1 water closet, floor mounted, 1.1 GPF | 2 | each | AMERICAN STANDARD 2467.100, pressure assisted, white; seat 5901.110; chrome 1/4-turn angle stops | MEDIUM | — | In Coastal Plumbing's quote | — |
| LAV-1 wall hung vitreous china lavatory (ADA) w/ sensor faucet | 2 | each | 20-7/8" x 18" wall hung; TOTO TEL101-D10E sensor faucet 0.5 GPM; TRUEBRO 103 E-Z ADA covers | MEDIUM | — | In Coastal Plumbing's quote | — |
| S-1 single bowl stainless steel sink w/ faucet and waste | 1 | each | ELKAY LUSTERTONE LR1918 18 GA Type 304; CHICAGO 1100-ABCP faucet 2.2 GPM; ELKAY LK35 strainer | MEDIUM | — | In Coastal Plumbing's quote | — |
| EWC-1 electric water cooler, dual bottle filling station | 1 | each | ELKAY EZSTL8WSLK dual ADA, filtered, sensor, 8 GPH | MEDIUM | — | In Coastal Plumbing's quote | — |
| WCO-1 wall cleanout, 2" | 2 | each | J.R. SMITH 4710 / WADE 8480R / ZURN Z1446 | MEDIUM | — | In Coastal Plumbing's quote | — |
| P-1 inline domestic hot water circulator | 1 | each | BELL & GOSSETT NBF-25, 0.5 GPM, 1/6 HP, 115V | MEDIUM | — | In Coastal Plumbing's quote | — |
| P-2 condensate pump | 1 | each | LITTLE GIANT HT-VCL-30-P, 2 GPM, 1/8 HP, 115V | MEDIUM | — | In Coastal Plumbing's quote | — |
| Water hammer arresters | 4 | each | Stainless/copper bellows type, ASSE 1010 / PDI WH-201 | LOW | — | In Coastal Plumbing's quote | — |
| 2" Sch 40 black steel gas pipe (new gas service to generator) | 100 | linear feet | From new gas meter ~80' from tenant space; total gas load 808 MBH | LOW | — | Offline example · Home Depot · low match · 2026-08-17 | $6,718.00 |
HVAC10 lines
| Item | Qty | Unit | Spec | Confidence | Plan source | Price source | Extended |
|---|---|---|---|---|---|---|---|
| ASHP-1 air source heat pump, 1.5 ton (on grade) | 1 | each | SAMSUNG AC018JXADCG, 208V/1PH, SEER2 18.0, R-32; hail guard | MEDIUM | — | Offline example · Surplus City Liquidators · low match · 2026-08-17 | $1,049.00 |
| ASHP-2 air source heat pump, 1.0 ton (on grade) | 1 | each | SAMSUNG AR12DXFAWWKVCV, 208V/1PH, SEER2 24.0, R-32 | MEDIUM | — | Offline example · HVACDirect.com · low match · 2026-08-17 | $1,271.00 |
| AHU-3 air handling unit | 1 | each | SAMSUNG AC018BXHDCG, 1.5 ton, 600 CFM, 208V, R-32; aux drain pan, vibration isolation, thermostat MWR-WG01UN | MEDIUM | — | Offline example · EnvMart · low match · 2026-08-17 | $11.59 |
| ACU-1 ductless split indoor unit, 1.0 ton | 1 | each | SAMSUNG AR12DXFAWWKVCV, 400 CFM, 208V, R-32; condensate pump | MEDIUM | — | Offline example · Surplus City Liquidators · low match · 2026-08-17 | $139.00 |
| ERV-1 energy recovery ventilation unit | 1 | each | GREENHECK MINICORE-5-VG-F, 315/315 CFM, 115V; MERV 8 filter, disconnect, motorized dampers | MEDIUM | — | Offline example · tosotdirect.com · low match · 2026-08-17 | $199.99 |
| RF-1 inline return fan | 1 | each | GREENHECK SQ-100-VG, 1,000 CFM, 0.25 HP, 115V | MEDIUM | — | Offline example · Target · low match · 2026-08-17 | $114.99 |
| RF-2 inline return fan | 1 | each | GREENHECK SQ-120-VG, 1,200 CFM, 0.5 HP, 115V | MEDIUM | — | Offline example · homedepot.com · low match · 2026-08-17 | $35.99 |
| H-1 electric steam humidifier (Vault) | 1 | each | Model EL 010, 2 lbs/hr, 208V/1PH; BSD 12 distributor, humidistat, airflow interlock | MEDIUM | — | Offline example · CVS Pharmacy · low match · 2026-08-17 | $60.29 |
| Wall thermostat, Samsung MWR-WG01UN | 2 | each | Manufacturer's thermostat per AHU/ductless remarks | MEDIUM | — | Offline example · HGR*24 · low match · 2026-08-17 | $149.98 |
| Quick-Sling mini-split equipment stand, QSMS12.01 | 2 | each | For on-grade heat pumps ASHP-1/ASHP-2 | MEDIUM | — | Offline example · IAQ Supply House · low match · 2026-08-17 | $417.98 |
Electrical9 lines
| Item | Qty | Unit | Spec | Confidence | Plan source | Price source | Extended |
|---|---|---|---|---|---|---|---|
| Panel 'EM' — 225A bus, 150A/2P main breaker, 120/240V 1Ø 3W | 1 | each | Flush NEMA 1, 48 positions, AIC 22 kA, handle-tie interlocks at multiwire circuits | MEDIUM | — | Offline example · S&S Electrical Supply · low match · 2026-08-17 | $39.99 |
| Automatic transfer switch 'ATS-1', 150A 2-pole | 1 | each | Service-entrance rated per one-line | MEDIUM | — | Offline example · Home Depot · low match · 2026-08-17 | $919.00 |
| Natural gas standby generator — Generac Protector RG060 | 1 | each | GENERAC RG060 60 kW 4.5L, 808 MBH gas input, aluminum enclosure; battery G0568665; cold weather kit G007990-D | MEDIUM | — | Offline example · Lowe's · low match · 2026-08-17 | $129.99 |
| Ground rod, 3/4" dia x 10'-0", copper clad | 1 | each | Per grounding detail, #4 AWG GEC | MEDIUM | — | Offline example · Launch 3 Telecom · low match · 2026-08-17 | $37.50 |
| #4 AWG bare copper grounding electrode conductor | 50 | linear feet | Bond generator ground bus, raceways, water/gas piping | LOW | — | Offline example · DHC Supplies · low match · 2026-08-17 | $92.50 |
| Equipment ground bar kit (copper, with insulating brackets) | 1 | each | 1/4" x 4" x 12" copper ground bar | MEDIUM | — | Offline example · Lowe's · low match · 2026-08-17 | $7.98 |
| Generator feeder — 3-#1/0 + #6 ground in 1-1/2" conduit | 100 | linear feet | Underground portion in PVC per spec 260533; field-measure before ordering | LOW | — | Offline example · eBay - *zynski* · low match · 2026-08-17 | $795.00 |
| EM2 emergency light fixture — Barron Lighting Group OWR-WH | 6 | each | 120V, 1W LED, wall surface mount, emergency battery | LOW | — | Offline example · Home Depot · low match · 2026-08-17 | $133.50 |
| Exit signs (2 required egress doors) | 2 | each | Per Life Safety Legend | LOW | — | Offline example · hotelsigns.com · low match · 2026-08-17 | $81.20 |
Site Concrete & Exterior7 lines
| Item | Qty | Unit | Spec | Confidence | Plan source | Price source | Extended |
|---|---|---|---|---|---|---|---|
| Ready-mix concrete, 3,000 PSI — generator/equipment pad | 1.1 | cubic yards | On Class 2 aggregate base compacted 95% ASTM D1557; pad 6" larger per side than generator | MEDIUM | — | Offline example · Platt Electric Supply · low match · 2026-08-17 | $48.90 |
| #4 rebar, 20' stick (Grade 60) | 6 | pieces | #4 @ 12" O.C. each way at mid-depth of pad | MEDIUM | — | Offline example · Lowe's · low match · 2026-08-17 | $31.68 |
| Class 2 aggregate base | 2 | tons | Compact to 95% ASTM D1557 | LOW | — | Offline example · Southwest Boulder & Stone · low match · 2026-08-17 | $18.00 |
| Form lumber 2x4 and 1x6 for equipment pad | 18 | pieces | 12 ea 2x4-8' + 6 ea 1x6-8' | LOW | — | Offline example · Home Depot · low match · 2026-08-17 | $40.50 |
| 6" x 6" aluminum post (guard posts at generator enclosure) | 2 | each | Concrete footing 2'x2' x depth per detail, 3,000 PSI | LOW | — | Offline example · Asaluminum · low match · 2026-08-17 | $34.24 |
| Bollards | 2 | each | Per legend item 3; footing depth to be confirmed | LOW | — | Offline example · Home Depot · low match · 2026-08-17 | $85.34 |
| New fence and gate at IT room (GC furnish and install) | 1 | lots | Dimensions not legible on A1.0 — field measure | LOW | — | Offline example · Unverified price · unknown match · 2026-08-17 | — |
Finishes14 lines
| Item | Qty | Unit | Spec | Confidence | Plan source | Price source | Extended |
|---|---|---|---|---|---|---|---|
| PT-1 interior latex paint — Benjamin Moore 1655 'Metro Gray' | 25 | gallons | 2 coats min; Level 5 where wallcovering occurs | LOW | — | Offline example · Rossis of Orange · low match · 2026-08-17 | $624.75 |
| Drywall primer/sealer | 12 | gallons | — | LOW | — | Offline example · Home Depot · low match · 2026-08-17 | $191.76 |
| PT-4 accent paint — Sherwin-Williams SW 6926 (green) | 5 | gallons | Accent wall, front of house | LOW | — | Offline example · DesignShop · low match · 2026-08-17 | $34.75 |
| PT-5 paint for hollow metal doors and frames | 2 | gallons | On new HM doors/frames #103, #104 | MEDIUM | — | Offline example · Tools4Painting · low match · 2026-08-17 | $15.04 |
| RB-1 rubber base, 4", black — Tarkett/Johnsonite | 275 | linear feet | Typical at BOH and non-tiled rooms | LOW | — | Offline example · JB Wholesale Flooring · low match · 2026-08-17 | $272.25 |
| CTB-1 ceramic tile base — Florim/Daltile WOLA W1330 Riverside Steel | 66 | linear feet | At tiled restrooms; grout Laticrete Colombo Smoke Gray | LOW | — | Offline example · Ferguson Home · low match · 2026-08-17 | $292.38 |
| CTFL-2 ceramic floor tile 12"x24" — Florim/Daltile WOLA W1330 | 130 | square feet | Restroom floors; grout Laticrete Colombo Smoke Gray | LOW | — | Offline example · Lowe's · low match · 2026-08-17 | $778.70 |
| CTW-1 wall tile 4"x8" white gloss — Daltile 0100 White | 385 | square feet | 2'x4' horizontal stacked pattern | LOW | — | Offline example · Lowe's · low match · 2026-08-17 | $50.05 |
| Thinset mortar (50 lb) and grout (25 lb) | 9 | bags | Latex-modified thinset; grout Laticrete Colombo Smoke Gray | LOW | — | Offline example · Floor and Decor · low match · 2026-08-17 | $77.76 |
| LVT-1 luxury vinyl flooring 7"x48" — Mannington Commercial 'Poured' | 330 | square feet | Save existing vinyl for patching | LOW | — | Offline example · Carpet Tile Depot · low match · 2026-08-17 | $1,650.00 |
| FRP-1 fiberglass reinforced panels, 4x8 — Marlite, white, smooth | 12 | panels | 48" horizontal, base to ceiling; Durock backing to 18" AFF; nonflammable adhesive | LOW | — | Offline example · Home Depot · low match · 2026-08-17 | $539.76 |
| FRP molding/trim set and clear silicone sealant (allowance) | 12 | tubes | Same mfr as panels; ASTM C920 silicone | LOW | — | Offline example · Unverified price · unknown match · 2026-08-17 | — |
| Concrete floor sealer / densifier (CONC-1 / EXP-1) | 4 | gallons | Sealed concrete; polished Level 1 at sales area | LOW | — | Offline example · Lowe's · low match · 2026-08-17 | $139.92 |
| GLF-3 window graphics film — 3M crystal glass film with custom frosted graphics | 1 | lots | By signage vendor; coordinate | LOW | — | Offline example · Unverified price · unknown match · 2026-08-17 | — |
Specialties & Millwork15 lines
| Item | Qty | Unit | Spec | Confidence | Plan source | Price source | Extended |
|---|---|---|---|---|---|---|---|
| Prefabricated plastic laminate countertop — Hampton Bay 'Frosty White' or equal | 22 | linear feet | 1'-6" deep at built-in counter, 2'-0" U.N.O.; 2-1/2" grommet hole | LOW | — | Offline example · Home Depot · low match · 2026-08-17 | $1,534.72 |
| Heavy duty slotted shelf standards | 12 | each | @2'-6" max spacing, 12" deep shelves | LOW | — | Offline example · Würth Baer Supply Company · low match · 2026-08-17 | $82.92 |
| Shelf brackets, 12" (A&M metal support brackets) | 24 | each | Per millwork schedule MDW-4 | LOW | — | Offline example · Ace Hardware · low match · 2026-08-17 | $191.76 |
| Restroom grab bar set — 1-1/2" O.D. smooth stainless (36", 42", 18") | 2 | sets | B-6806x36 + B-6806x42 + B-6806x18, ADA mounting heights | MEDIUM | — | Offline example · Prestige Distribution · low match · 2026-08-17 | $171.98 |
| Soap dispenser, liquid, 40 oz, surface mounted (B-0349) | 2 | each | — | MEDIUM | — | Offline example · Total Restroom · low match · 2026-08-17 | $69.34 |
| Angle-frame mirror, welded corners, 18" x 30" | 2 | each | Verify dimensions in field | MEDIUM | — | Offline example · Choice Builder Solutions · low match · 2026-08-17 | $208.18 |
| Toilet tissue dispenser, single 9" roll, surface mounted | 2 | each | — | MEDIUM | — | Offline example · WebstaurantStore.com · low match · 2026-08-17 | $21.98 |
| ADA surface-mounted hand dryer | 2 | each | — | LOW | — | Offline example · Choice Builder Solutions · low match · 2026-08-17 | $394.08 |
| Surface mounted sanitary napkin disposal | 1 | each | — | LOW | — | Offline example · Handy Washroom Direct · low match · 2026-08-17 | $20.15 |
| Waste receptacle — Bobrick B-43644 recessed + B-275 surface mounted | 2 | each | 1 each per schedule | MEDIUM | — | Offline example · Division 10 Direct · low match · 2026-08-17 | $634.46 |
| Robe/coat hook | 2 | each | At 4'-0" AFF per restroom elevations | LOW | — | Offline example · Home Depot · low match · 2026-08-17 | $11.14 |
| Fire extinguisher cabinet with 2A-10BC dry chem extinguisher | 2 | each | Semi-recessed; max travel 41'-8" | MEDIUM | — | Offline example · Walmart · low match · 2026-08-17 | $97.74 |
| Fire extinguisher — IT room (clean agent type) | 1 | each | Per schedule item F28.1 | MEDIUM | — | Offline example · Lowe's · low match · 2026-08-17 | $19.98 |
| Toilet compartment / urinal screen — solid plastic, black (if scheduled) | 1 | each | American Sanitary Partition full-flush, black; CONFIRM whether required | LOW | — | Offline example · Ririsir Carlight · low match · 2026-08-17 | $60.00 |
| Blocking for wall-mounted millwork/accessories (2x8 FRT / plywood strips) | 24 | pieces | Fire-retardant treated per millwork note 1 | LOW | — | Offline example · Pro Deck Supply · low match · 2026-08-17 | $41.76 |